MOLDING
MOLDING
At Evōk Polymers, we combine versatile injection molding equipment with hands-on engineering expertise to match your part with the right manufacturing solution. Our production capabilities span presses from 44 to 850 tons, with shot capacities ranging from 0.39 to 80 ounces, supporting everything from small, intricate components to larger molded parts. Equipment from manufacturers including Nissei, Sodick, Cincinnati, Sumitomo, and Van Dorn offers flexibility across a wide range of applications, with sprue pickers and core-pull capabilities on select presses supporting efficient production and complex part geometries. Our inspection and testing resources include optical comparison, Instron testing, durometer measurement, moisture analysis, and temperature measurement to evaluate dimensional accuracy, material properties, and processing conditions. From part design and material selection through tooling and high-volume production, we bring together the equipment, technical knowledge, and personal attention needed to deliver consistent quality at an optimized cost.

| Press | Tonage | Shot size oz | Shot size lbs | Misc | |
| Nissei NS40a | 44 | 1.17 | 0.07 | Sprue Picker | |
| Nissei PS40a | 44 | 0.39 | 0.02 | Star Sprue Picker / Core Pull | |
| Nissei PS40a | 44 | 0.39 | 0.02 | Star Sprue Picker / Core Pull | |
| Nissei PS40a | 44 | 1.60 | 0.09 | Star Sprue Picker / Core Pull | |
| Cincinnati b | 55 | 2.97 | 0.17 | ||
| Cincinnati b | 55 | 2.97 | 0.17 | ||
| Cincinnati b | 55 | 1.90 | 0.11 | ||
| Sodick LA60a | 60 | 1.60 | 0.09 | Star Sprue Picker | |
| Cincinnati b | 85 | 4.00 | 0.23 | ||
| Nissei FN1000a | 88 | 5.30 | 0.30 | Star Sprue Picker | |
| Cincinnati b | 110 | 7.00 | 0.39 | ||
| Nissei FN2000a | 120 | 6.10 | 0.34 | Star Sprue Picker | |
| Cincinnati b | 120 | 6.00 | 0.34 | ||
| Van Dorn b | 120 | 8.00 | 0.45 | ||
| Cincinnati b | 165 | 13.00 | 0.73 | ||
| Van Dorn b | 230 | 15.00 | 0.84 | ||
| Sumitomo b | 242 | 19.00 | 1.07 | ||
| Bole BL230EKSa | 250 | 15.90 | 0.89 | ARI Sprue Picker | |
| Van Dorn b | 300 | 20.00 | 1.13 | ||
| Cincinnati b | 300 | 21.00 | 1.18 | ||
| Van Dorn b | 350 | 20.00 | 1.13 | ||
| Nissei FN7000a | 400 | 31.70 | 1.78 | Manual | |
| Cincinnati b | 440 | 54.00 | 3.04 | ||
| Nissei FE460a | 500 | 80.00 | 4.50 | Dual Core Pull | |
| Borche b | 562 | 80.00 | 4.50 | ||
| Cincinnati c | 850 | 76.00 | 4.28 | Dual Core Pull |
GET STARTED
Reach out to us and get full access to our Polyestimator!





